Part | PIC18F1230 | PIC18F1330 |
Manufacturer | Microchip | Microchip |
| | |
P.Memory (Kbytes) | 4 flash | 8 flash |
P.Memory (KWords) | 2 | 4 |
Self-Write Flash | Yes | Yes |
RAM (Bytes) EEPROM (Bytes) | 256 128 | 256 128 |
I/O Pins | 16 | 16 |
Max CPU Speed Internal OSC | 40MHz, (10MIPS) 8 MHz, 32 kHz | 40MHz, (10MIPS) 8 MHz, 32 kHz |
CodeGuard?Security | | |
System Mgmt Features | WDT, nanoWatt-[Low Speed, Fast Wake, Active Ctrl] | BOR, WDT, nanoWatt-[Low Speed, Fast Wake, Active Ctrl] |
Analog Peripherals | 3-Comparators; 1A/D, 4x10-bit @ 100ksps | 3-Comparators; 1A/D, 4x10-bit @ 100ksps |
Digital Comm. Peripherals | 1-A/E/USART | 1-A/E/USART |
Connectivity | LIN | LIN |
Capture/Compare PWM | | |
Digital Timers | 2x16-bit | 2x16-bit |
Application Peripherals | 6-MtrCtrl. PWM | 6-MtrCtrl. PWM |
Debug/Development | ICSP, Integrated ICDdebug | ICSP, Integrated ICDdebug |
Operating Voltage Temperature Range(癈) | (2V-5.5V) (-40 to +125) | (2V-5.5V) (-40 to +125) |
Packages (Pins) | PDIP, QFN, SOIC, SSOP (18) | PDIP, QFN, SOIC, SSOP (18) |
| | |
Other Features | Motor Control PWM
3 analog comparators
8 MHz internal oscillator
LIN USART; High Perf. 8-Bit; | Motor Control PWM
3 analog comparators
8 MHz Inernal Oscillator
LIN USART; High Perf. 8-Bit; |