打印

关于Xilixn V6 调试DDR3的Slack 为负数的解决办法,一起讨论

[复制链接]
1805|2
手机看帖
扫描二维码
随时随地手机跟帖
跳转到指定楼层
楼主

最近在调试DDR3,系统时钟用的400M,参考时钟200M,现在上板子跑,写入2000个突发长度的数据,没有报错,但时序分析的时候提示了Slack不满足..大神有没解决办法,或者给一点解决提示方向..:loveliness:

相关帖子

沙发
zpyxxlove|  楼主 | 2014-6-25 16:02 | 只看该作者
WARNING:Par:468 - Your design did not meet timing.  The following are some suggestions to assist you to meet timing in your design.

   Review the timing report using Timing Analyzer (In ISE select "Post-Place &
   Route Static Timing Report"). Go to the failing constraint(s) and evaluate the failing paths for each constraint.

   Try the Design Goal and Strategies for Timing Performance(In ISE select Project -> Design Goals & Strategies) to ensure the best options
   are set in the tools for timing closure.

   Use the Xilinx "SmartXplorer" script to try special combinations of
   options known to produce very good results.

   Visit the Xilinx technical support web at and go to
   either "Troubleshoot->Tech Tips->Timing & Constraints" or "
   TechXclusives->Timing Closure" for tips and suggestions for meeting timing
   in your design.

Asterisk (*) preceding a constraint indicates it was not met.
   This may be due to a setup or hold violation.

----------------------------------------------------------------------------------------------------------
  Constraint                                |    Check    | Worst Case |  Best Case | Timing |   Timing   
                                            |             |    Slack   | Achievable | Errors |    Score   
----------------------------------------------------------------------------------------------------------
* TS_inst_ddr3_app_top_DDR3_Double_IP_c1_u_ | SETUP       |    -0.045ns|     5.045ns|       4|         180
  infrastructure_clk_pll = PERIOD         T | HOLD        |     0.035ns|            |       0|           0
  IMEGRP "inst_ddr3_app_top_DDR3_Double_IP_ |             |            |            |        |            
  c1_u_infrastructure_clk_pll"         TS_s |             |            |            |        |            
  ys_clk_f0 / 0.5 HIGH 50%                  |             |            |            |        |            
----------------------------------------------------------------------------------------------------------
  TS_inst_ddr3_app_top_DDR3_Double_IP_c0_u_ | SETUP       |     0.016ns|     4.984ns|       0|           0
  infrastructure_clk_pll = PERIOD         T | HOLD        |     0.003ns|            |       0|           0
  IMEGRP "inst_ddr3_app_top_DDR3_Double_IP_ |             |            |            |        |            
  c0_u_infrastructure_clk_pll"         TS_s |             |            |            |        |            
  ys_clk_f0 / 0.5 HIGH 50%                  |             |            |            |        |            
----------------------------------------------------------------------------------------------------------

使用特权

评论回复
板凳
haitaox| | 2014-6-26 09:03 | 只看该作者
你可以把时序出问题的关键路径信息贴出来看看

使用特权

评论回复
发新帖 我要提问
您需要登录后才可以回帖 登录 | 注册

本版积分规则

2

主题

4

帖子

0

粉丝